Irish soccer
 


  first division standings 10/5/2008
P W D L F A GD Pts
  1. Dundalk 10 7 2 1 21 7 14 23
  2. Shelbourne 10 6 3 1 17 5 12 21
  3. Waterford Utd 10 6 2 2 17 8 9 20
  4. Sporting Fingal 10 4 3 3 10 10 0 15
  5. Longford Town 10 3 4 3 16 10 6 13
  6. Limerick 37 10 3 2 5 12 16 -4 11
  7. Monaghan Utd 10 3 1 6 6 21 -15 10
  8. Wexford Youths 10 2 3 5 10 13 -3 9
  9. Kildare County 10 1 4 5 11 19 -8 7
  10. Athlone Town 10 1 4 5 6 17 -11 7




  the low-down
   Home
   Messageboard
   Results & Fixtures
   Tables
   Honours
   Where to find us
   Official website
  next up

Shelbourne
v
Kildare County

Tolka Park, 8.00pm, May 16.


  recent results

Dundalk13ShelbourneReport
Shelbourne02Drogheda UtdReport
Limerick 3703ShelbourneReport
 For all Shelbourne fixtures, click here

  first division standings 10/5/2008
P W D L F A GD Pts
  1. Dundalk 10 7 2 1 21 7 14 23
  2. Shelbourne 10 6 3 1 17 5 12 21
  3. Waterford Utd 10 6 2 2 17 8 9 20
  4. Sporting Fingal 10 4 3 3 10 10 0 15
  5. Longford Town 10 3 4 3 16 10 6 13
  6. Limerick 37 10 3 2 5 12 16 -4 11
  7. Monaghan Utd 10 3 1 6 6 21 -15 10
  8. Wexford Youths 10 2 3 5 10 13 -3 9
  9. Kildare County 10 1 4 5 11 19 -8 7
  10. Athlone Town 10 1 4 5 6 17 -11 7


  search